- Home
- ยป
- Our Products
- »
- Innosilicon Miners
Innosilicon Miners
Innosilicon A11 8G 1800 Mh/S Etherium Miner
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Innosilicon |
Material | 8g |
Warranty | 6 month |
Usage/Application | eth mining |
Network Connection | Lan |
Rated Current | 10 A |
Ripple Noise | 70 db |
Chip Quantity Per Unit | 160 |
Cable Length | 1 m |
Expected Discrepancy | 5 % |
Hashrate | 1500-1800mh/s (+/-5%) |
Platinum Certified Psu | Yes |
Humidity | 5 - 95 % |
Temperature | 5 - 45 Degree C |
Interface | Ethernet |
Voltage | 12V |
Power | 1850W |
Fan(s) | 2 |
Weight | 8100 g |
Size | 136 x 285 x 362 mm |
Release | December 2021 |
Innosilicon A111 8G 1500-1800 Mh/S Etherium Miner.Innosilicon A111 8G 1500-1800 Mh/S Etherium Miner.Innosilicon A111 8G 1500-1800 Mh/S Etherium Miner.Innosilicon A111 8G 1500-1800 Mh/S Etherium Miner.Innosilicon A111 8G 1500-1800 Mh/S Etherium Miner.Innosilicon A111 8G 1500-1800 Mh/S Etherium Miner.
Additional Information:
- Item Code: a111500
- Production Capacity: 1000 pm
- Delivery Time: 5to9 days
- Packaging Details: new packing whats app + 918178113028
Innosilicon A10 7G 750 Mh/S Etherium Miner
Product Brochure
Brand | Innosilicon |
Material | Innosilicon 7g |
Warranty | 6 month |
Usage/Application | eth mining |
coin | eth |
power | 1300 watt |
Innosilicon A10 7G 750- 894 Mh/S Etherium Miner.
Innosilicon A10 7G 750- 894 Mh/S Etherium Miner.
Innosilicon A10 7G 750- 894 Mh/S Etherium Miner.
Additional Information:
- Production Capacity: 1000 pm
- Delivery Time: 5to9days
- Packaging Details: new packing whats app + 91 8178113028
Innosilicon A10 6G 500 Mh/S Etherium Miner
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Innosilicon 6g |
Warranty | 6 month |
Usage/Application | eth mining |
Brand | Innosilicon |
coin | eth |
power | 1300 watt |
Innosilicon A10 6G 500 Mh/S Etherium Miner.
Innosilicon A10 6G 500 Mh/S Etherium Miner.
Innosilicon A10 6G 500 Mh/S Etherium Miner.
Additional Information:
- Item Code: a10pro6g500m
- Production Capacity: 1000 pm
- Delivery Time: 5to14 days
- Packaging Details: new packing whats app + 91 8178113028
Innosilicon A10 6G 750 Mh/S Etherium Miner
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Innosilicon |
Material | Innosilicon 7g |
Warranty | 6 month |
Usage/Application | eth mining |
coin | eth |
power | 1300 watt |
Innosilicon A10 7G 750- 894 Mh/S Etherium Miner.
Innosilicon A10 7G 750- 894 Mh/S Etherium Miner.
Innosilicon A10 7G 750- 894 Mh/S Etherium Miner.
Additional Information:
- Item Code: a10pro6g750m
- Production Capacity: 1000 pm
- Delivery Time: 5to9 days
- Packaging Details: new packing whats app + 91 8178113028
Innosilicon T3 Pro 67T BTC Miner
Product Brochure
Brand | Innosilicon |
Material | Mild Steel |
Warranty | 6 month |
power | 3300 Watt |
Hashrate | 67TH/s (+/-5%) |
Dimensions | (L)338 mm X (W)207mm X (H)293mm |
Weight | 13.53 Kg |
Network Connection | Ethernet |
Temperature Range | 0 - 40 Degree C |
Humidity | <75% |
Voltage | 210~240V |
Innosilicon T2T-30T BTC Miner
Product Brochure
Brand | Innosilicon |
Material | Mild Steel |
Warranty | 6 month |
power | 2200 Watt |
Hashrate | 30Th/s (+/-5%) |
Dimensions | 422mm(L) X 142mm(W) X 213mm(H) |
Weight | 9.49 Kg |
Temperature Range | 0 - 40 Degree C |
Network Connection | Ethernet |
Humidity | <75% |
Voltage | 210~240V |
Innosilicon T2T-30T BTC miner, another stable designed, efficient, and durable miner from Innosilicon, the industry leader of all coin crypto mining ASICs. It will continue to deliver reliable performance for efficient and profitable mining going forward.
Innosilicon T2 Turbo Miner 24TH/s
Usage/Application | Mining Sha 256 Bitcoin Miner |
Brand | Innosilicon |
Network Connection | Lan |
Ripple Noise | 75 db |
Chip Quantity Per Unit | 160 |
Cable Length | 1 m |
Expected Discrepancy | 5 % |
Hashing Algorithm | Sha 256 |
Hashrate | 24 th/s |
Power Consumption | 1980 W |
Chip Type | Innosilicon T2 Turbo Miner |
Dimensions | 408mm(L) X 135mm(W) X 232mm(H) |
Weight | 8.82 Kg |
Ambient Temperature | 0 - 85 Degree C |
Innosilicon A5 DashMaster Miners
Brand | Innosilicon |
Network Connection | Lan |
Ripple Noise | 75db |
Chip Quantity Per Unit | 160 |
Features | Dash Coin Mining |
Cable Length | 1 m |
Expected Discrepancy | 5 % |
Hashing Algorithm | X11 Algorithm |
Hashrate | 65GH/s(+/-8%) |
Platinum Certified Psu | Yes |
Power Consumption | 1500 W |
Dimensions | 265x250x155 mm |
Weight | 6.2 Kg |
Ambient Temperature | 0 to 40 Degree C |
Innosilicon A9 ZMaster Miners
Product Brochure
Brand | Innosilicon |
Network Connection | Lan |
Ripple Noise | 75db |
Chip Quantity Per Unit | 160 |
Cable Length | 1 m |
Expected Discrepancy | 5 % |
Hashing Algorithm | Equihash |
Hashrate | 140Ksol/s +/-6% |
Platinum Certified Psu | Yes |
power consumption | 1550 W |
Temperature Range | 0 - 40 Degree C |
Net Weight | 10.2 Kg |
Dimensions | 360mm(L) X 250mm(W) X 155mm(H) |
Innosilicon S11 Miners
Product Brochure
Usage/Application | Mining Sia Coin |
Brand | Innosilicon |
Material | MS, Plastic |
Network Connection | Ethernet |
Ripple Noise | 75 db |
Chip Quantity Per Unit | 160 |
Cable Length | 1 m |
Expected Discrepancy | 5 % |
Hashing Algorithm | Blake 2 B For Sia Coin |
Hashrate | 4.3TH/s(+/-8%) |
Platinum Certified Psu | Yes |
Voltage | 1380W |
Chip Type | S11 SiaMaster ASIC |
Dimensions | 290 mm(L) X 130mm(W) X 155mm(H) |
Weight | 3.7KG |
Temperature Range | 0 to 40 Degree C |
Innosilicon is a professional ASIC R&D manufacturer with products covering multiple fields in the world today. The biggest advantages of Innosilicon S11 SiaMaster are the highest hashrate and the lowest power consumption. Our hashrate is 4.7 times than the market miners. Our power consumption is 1380W which contributes to the energy efficiency ratio.
All these will bring new mining experience to the majority of our miners. As a result, you can save a lot of electricity expenses. Through our meticulous research and development, we have made the operation of our miners extremely stable, which can significantly reduce the operating cost and bring higher ROI!
Innosilicon Terminator 3 - 43th/s Bitcoin Miner
Usage/Application | Mining Bitcoin |
Brand | Innosilicon |
Network Connection | LAN |
Rated Current | 2100 Watt @44 TH/S |
Ripple Noise | 75 DB |
Chip Quantity Per Unit | 185 |
Cable Length | 1 m |
Expected Discrepancy | 5 % |
Hashing Algorithm | SHA256 |
Hashrate | 44 TH/S |
Dimensions | 430mm (L) X 141mm(W) X 220mm(H) |
Weight | 10.02 Kg |
Ambient Temperature | 0 - 40 Degree C |
Innosilicon Terminator Miners
Brand | Innosilicon |
Network Connection | Lan |
Ripple Noise | 75 db |
Chip Quantity Per Unit | 160 |
Cable Length | 1 m |
Expected Discrepancy | 5 % |
Hashing Algorithm | Sha 256 |
Hashrate | 17.2 th/s |
Platinum Certified Psu | Yes |
Power Consumption | 14030 W |
Dimensions | 400x180x150 mm |
Weight | 7.5 Kg |
Ambient Temperature | 0 to 40 Degree C |
Bitcoin Miner S19k Pro
Minimum Order Quantity: 1 Piece
Power | 2501 - 3000W |
Material | METAL |
Warranty | 6 MONTHS |
Usage/Application | BTC MINING |
HASHRATE | 120 |
COIN | BTC |
Model | S19k Pro |
Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
Hashrate, TH/s | 120 |
Power on wall @25°C, Watt | 2760 ±5% |
Power efficiency on wall @25°C, J/TH | 23 ±5% |
Additional Information:
- Item Code: S19kPro
- Production Capacity: 1000PM
- Delivery Time: 7 DAYS
- Packaging Details: ORIGINAL PACKING SEALED BOX
Innosilicon A4 DashMaster Miners
Network Connection | Lan |
Ripple Noise | 75 db |
Chip Quantity Per Unit | 160 |
Cable Length | 1 m |
Expected Discrepancy | 5 % |
Hashing Algorithm | Scrypt |
Hashrate | 620Mh/s |
Platinum Certified Psu | Yes |
Power Consumption | 750 W |
Size | 350x125x155 mm |
Weight | 4.2 Kg |
Voltage | 12 V |
Ambient Temperature | 0 to 40 Degree C |
Fostered with enormous business understanding of this realm, we are involved in presenting a broad consignment of Innosilicon A4 DashMaster Miners.
Innosilicon A8 CryptoMaster Miners
Brand | Innosilicon |
Network Connection | Lan |
Ripple Noise | 75 db |
Chip Quantity Per Unit | 160 |
Cable Length | 1 m |
Expected Discrepancy | 5 % |
Hashing Algorithm | Cryptonight |
Hashrate | 248KH/s(+/-8%) |
Platinum Certified Psu | Yes |
Power Consumption | 480 W |
Dimensions | 350x250x160 mm |
Weight | 7.3 Kg |
The A8+ CryptoMaster will lead the future market with unbeatable price and performance. 248KH/s is pretty ahead of other miners on this algorithm. Besides, the A8+ owns huge competitive advantage, such as low power consumption, high power efficiency, compact time-tested design and so on. As a result, A8+ can significantly reduce the operating cost and bring higher ROI.